You must be logged in to view this content.
| Empresa | Recorrência de Processos | Tipo de Ocupação | Cargo | Salário Inicial | Salário Final | Tipo de Pagamento | Cidade | Estado |
|---|---|---|---|---|---|---|---|---|
| 561 Services LLC | 1865 | Non-professional | Administrative Assistant | $49,171.00 | Year | Miami | FL | |
| A'Group L.A. Inc. | 1865 | Non-professional | Salon Manager | $65,728.00 | $65,728.00 | Year | Santa Monica | CA |
| A&B Jewelry Designs Inc. | 1865 | Non-professional | JEWELER | $61,069.00 | Year | Great Neck | NY | |
| FPL Food, LLC | 525 | Non-professional | Meat Cutter and Trimmer | $30,202.00 | $30,202.00 | Year | Thomasville | GA |
| FPL Food, LLC | 1656 | Non-professional | Meat Cutter and Trimmer | $30,202.00 | $30,202.00 | Year | Thomasville | GA |
🔒 Full Access for Members Only
Subscribe to our Premium Plan to unlock the full EB-2/EB-3 Radar data.Upgrade Now